<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoEgg &#187; flood</title>
	<atom:link href="http://www.ecoegg.org/shell/tag/flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoegg.org/shell</link>
	<description></description>
	<lastBuildDate>Thu, 13 Mar 2008 20:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flooding in Australia</title>
		<link>http://www.ecoegg.org/shell/2008/01/22/flooding-in-australia/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/22/flooding-in-australia/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:45:56 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Climate of Change]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/22/flooding-in-australia/</guid>
		<description><![CDATA[In Queensland, Australia, the Nogoa River is still on the rise, but authorities say water levels should begin to recede in the region after cresting today.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/22/flooding-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding residents speak out</title>
		<link>http://www.ecoegg.org/shell/2008/01/17/flooding-residents-speak-out/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/17/flooding-residents-speak-out/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 17:29:26 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Climate of Change]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/17/flooding-residents-speak-out/</guid>
		<description><![CDATA[People affected by the floods in Upton upon Severn and Tewkesbury express their fears]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/17/flooding-residents-speak-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy season brings death in Bolivia</title>
		<link>http://www.ecoegg.org/shell/2008/01/09/rainy-season-brings-death-in-bolivia/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/09/rainy-season-brings-death-in-bolivia/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:17:59 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/09/rainy-season-brings-death-in-bolivia/</guid>
		<description><![CDATA[Last year, flooding killed thirty-five people and tens of thousands of cattle. The damage was so severe that Bolivia was forced to cut its economic growth forecasts.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/09/rainy-season-brings-death-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian floods kill hundreds</title>
		<link>http://www.ecoegg.org/shell/2008/01/09/indonesian-floods-kill-hundreds/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/09/indonesian-floods-kill-hundreds/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:12:24 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/09/indonesian-floods-kill-hundreds/</guid>
		<description><![CDATA[Rescuers use rubber boats to deliver food and medicine to the flood victims.Landslides and floods are a common occurrence during the rainy season in Indonesia, especially in heavily logged areas.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/09/indonesian-floods-kill-hundreds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Cleans Up After Devastating Floods</title>
		<link>http://www.ecoegg.org/shell/2008/01/09/indiana-cleans-up-after-devastating-floods/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/09/indiana-cleans-up-after-devastating-floods/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 14:56:30 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/09/indiana-cleans-up-after-devastating-floods/</guid>
		<description><![CDATA[Floods in Indiana left at least three people dead and many more homeless. CBS 2's Kristyn Hartman reports on the cleanup efforts.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/09/indiana-cleans-up-after-devastating-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia floods strand many</title>
		<link>http://www.ecoegg.org/shell/2008/01/07/australia-floods-strand-many/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/07/australia-floods-strand-many/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:47:24 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/07/australia-floods-strand-many/</guid>
		<description><![CDATA[Thousands of people remain stranded by some of the worst flooding eastern Australia has seen in 20 years.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/07/australia-floods-strand-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia hit by floods, fires amid global warming</title>
		<link>http://www.ecoegg.org/shell/2008/01/03/australia-hit-by-floods-fires-amid-global-warming/</link>
		<comments>http://www.ecoegg.org/shell/2008/01/03/australia-hit-by-floods-fires-amid-global-warming/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:18:27 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Climate of Change]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/01/03/australia-hit-by-floods-fires-amid-global-warming/</guid>
		<description><![CDATA[Australia endured bushfires, floods and record high temperatures in its drought-ravaged foodbowl in 2007 as global warming brought the nation's sixth hottest year on record, the weather bureau said on Thursday.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/01/03/australia-hit-by-floods-fires-amid-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. Flood Fears in Wildfire Wake</title>
		<link>http://www.ecoegg.org/shell/2007/12/07/calif-flood-fears-in-wildfire-wake/</link>
		<comments>http://www.ecoegg.org/shell/2007/12/07/calif-flood-fears-in-wildfire-wake/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:17:32 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2007/12/07/calif-flood-fears-in-wildfire-wake/</guid>
		<description><![CDATA[Southern California residents stacked sandbags and authorities ordered thousands of people to evacuate ahead of possible flash flooding and mudslides in areas burned bare by recent wildfires.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2007/12/07/calif-flood-fears-in-wildfire-wake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Waters Pull Back in Pacific Northwest</title>
		<link>http://www.ecoegg.org/shell/2007/12/06/flood-waters-pull-back-in-pacific-northwest/</link>
		<comments>http://www.ecoegg.org/shell/2007/12/06/flood-waters-pull-back-in-pacific-northwest/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 13:49:57 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2007/12/06/flood-waters-pull-back-in-pacific-northwest/</guid>
		<description><![CDATA[Anxious residents in the U.S. Pacific Northwest waited for floodwater to recede so they could see what was left of their homes after this week's fierce storm howled through, killing at least seven people.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2007/12/06/flood-waters-pull-back-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish historic site threatened by flooding</title>
		<link>http://www.ecoegg.org/shell/2007/12/05/turkish-historic-site-threatened-by-flooding/</link>
		<comments>http://www.ecoegg.org/shell/2007/12/05/turkish-historic-site-threatened-by-flooding/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:55:20 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[evacuees]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2007/12/05/turkish-historic-site-threatened-by-flooding/</guid>
		<description><![CDATA[The historic site of Hasankeyf in southeastern Turkey could disappear under water if the government pushes ahead with a plan to build a hydro-electric dam that would flood part of the ruins of the site. Hasankeyf's inhabitants fear the dam not only because of the threat to their heritage, but also to their income from tourism.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2007/12/05/turkish-historic-site-threatened-by-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
