<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoEgg &#187; economy</title>
	<atom:link href="http://www.ecoegg.org/shell/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoegg.org/shell</link>
	<description></description>
	<lastBuildDate>Thu, 13 Mar 2008 20:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Of Pizza Ingredients Heating Up</title>
		<link>http://www.ecoegg.org/shell/2008/03/04/price-of-pizza-ingredients-heating-up/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/04/price-of-pizza-ingredients-heating-up/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:37:45 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[weat]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/04/price-of-pizza-ingredients-heating-up/</guid>
		<description><![CDATA[People in Chicago love their pizza. But these days, it's costing more and more to make that pie.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/04/price-of-pizza-ingredients-heating-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil Prices Climbing Across Country</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:10:04 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/</guid>
		<description><![CDATA[Gas prices are creeping up, and Marylanders are feeling the pain as they pay an extra 19 cents per gallon on average.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom cuts gas supply to Ukraine</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/gazprom-cuts-gas-supply-to-ukraine/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/gazprom-cuts-gas-supply-to-ukraine/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:57:47 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/gazprom-cuts-gas-supply-to-ukraine/</guid>
		<description><![CDATA[Ukraine's state energy firm, Naftogaz, says the reduction is not significant and will not have an impact on consumers in Ukraine. A Gazprom spokesperson said deliveries had been reduced by 46 million cubic meters per day but Ukraine's state energy firm, Naftogaz, said that supplies had been reduc...]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/gazprom-cuts-gas-supply-to-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High? Gas Inches Toward $4 A Gallon</title>
		<link>http://www.ecoegg.org/shell/2008/02/29/how-high-gas-inches-toward-4-a-gallon/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/29/how-high-gas-inches-toward-4-a-gallon/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:38:17 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/29/how-high-gas-inches-toward-4-a-gallon/</guid>
		<description><![CDATA[Gas prices are quickly approaching record levels in Southern California.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/29/how-high-gas-inches-toward-4-a-gallon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biofuels Suck!</title>
		<link>http://www.ecoegg.org/shell/2008/02/28/biofuels-suck/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/28/biofuels-suck/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:28:57 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[ZapRoot]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/28/biofuels-suck/</guid>
		<description><![CDATA[Biofuels took a beating when several new studies came out and we survey to stupidest resort ideas ever.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/28/biofuels-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 billion to be invested in measures to counter global warming</title>
		<link>http://www.ecoegg.org/shell/2008/02/23/10-billion-to-be-invested-in-measures-to-counter-global-warming/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/23/10-billion-to-be-invested-in-measures-to-counter-global-warming/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:46:03 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/23/10-billion-to-be-invested-in-measures-to-counter-global-warming/</guid>
		<description><![CDATA[Some 50 institutional investors in Europe and the United States have agreed to invest $10 billion, or some 1,070 billion yen, over the next two years in order to develop and spread technologies that will help to curb global warming, informed sources said Saturday.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/23/10-billion-to-be-invested-in-measures-to-counter-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian province plans comprehensive carbon tax</title>
		<link>http://www.ecoegg.org/shell/2008/02/19/canadian-province-plans-comprehensive-carbon-tax/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/19/canadian-province-plans-comprehensive-carbon-tax/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:33:29 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/19/canadian-province-plans-comprehensive-carbon-tax/</guid>
		<description><![CDATA[Canada's westernmost province said on Tuesday it plans to impose a comprehensive carbon tax, dismissing fears voiced by the federal government as well as some business and labor leaders that the fees to fight climate change will hurt the economy.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/19/canadian-province-plans-comprehensive-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers gather in Brazil to discuss climate change</title>
		<link>http://www.ecoegg.org/shell/2008/02/19/lawmakers-gather-in-brazil-to-discuss-climate-change/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/19/lawmakers-gather-in-brazil-to-discuss-climate-change/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:20:59 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/19/lawmakers-gather-in-brazil-to-discuss-climate-change/</guid>
		<description><![CDATA[Lawmakers from the world's major industrial nations and five emerging economies gather in Brazil from Wednesday to discuss a global climate change treaty currently under consideration.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/19/lawmakers-gather-in-brazil-to-discuss-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish climate commission disagrees on joint policy</title>
		<link>http://www.ecoegg.org/shell/2008/02/18/swedish-climate-commission-disagrees-on-joint-policy/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/18/swedish-climate-commission-disagrees-on-joint-policy/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:06:24 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/18/swedish-climate-commission-disagrees-on-joint-policy/</guid>
		<description><![CDATA[Disagreements on the future role of nuclear energy and different calculations of how to cut greenhouse gas emissions stymied efforts Monday to reach a broad political agreement on Sweden's future energy and climate goals.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/18/swedish-climate-commission-disagrees-on-joint-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: rich `culprits&#8217; on climate change</title>
		<link>http://www.ecoegg.org/shell/2008/02/16/china-rich-culprits-on-climate-change/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/16/china-rich-culprits-on-climate-change/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 21:13:02 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/16/china-rich-culprits-on-climate-change/</guid>
		<description><![CDATA[Negotiations on a new treaty to fight global warming will fail if rich nations are not treated as "culprits" and developing countries as "victims," China's top climate envoy said.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/16/china-rich-culprits-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
