<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoEgg &#187; climate change</title>
	<atom:link href="http://www.ecoegg.org/shell/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoegg.org/shell</link>
	<description></description>
	<lastBuildDate>Thu, 13 Mar 2008 20:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California cows start passing gas to the grid</title>
		<link>http://www.ecoegg.org/shell/2008/03/04/california-cows-start-passing-gas-to-the-grid/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/04/california-cows-start-passing-gas-to-the-grid/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:41:05 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/04/california-cows-start-passing-gas-to-the-grid/</guid>
		<description><![CDATA[Imagine a vat of liquid cow manure covering the area of five football fields and 33 feet deep. Meet California's most alternative new energy.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/04/california-cows-start-passing-gas-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeking cleaner future, world turns to renewable energy</title>
		<link>http://www.ecoegg.org/shell/2008/03/04/seeking-cleaner-future-world-turns-to-renewable-energy/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/04/seeking-cleaner-future-world-turns-to-renewable-energy/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:29:10 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/04/seeking-cleaner-future-world-turns-to-renewable-energy/</guid>
		<description><![CDATA[Investment in renewable energy skyrocketed in 2007, but such sources still provided just a tiny fraction of the world's power, researchers said Tuesday on the sidelines of an international renewable energy conference in Washington.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/04/seeking-cleaner-future-world-turns-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activate computers to save power, says Microsoft CEO</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/activate-computers-to-save-power-says-microsoft-ceo/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/activate-computers-to-save-power-says-microsoft-ceo/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:12:25 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Climate of Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/activate-computers-to-save-power-says-microsoft-ceo/</guid>
		<description><![CDATA[Computers can be activated to save electricity, Microsoft chief executive Steve Ballmer told reporters Monday in Germany on the eve of the CeBIT computing trade fair.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/activate-computers-to-save-power-says-microsoft-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Climbing Across Country</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:10:04 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/</guid>
		<description><![CDATA[Gas prices are creeping up, and Marylanders are feeling the pain as they pay an extra 19 cents per gallon on average.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/oil-prices-climbing-across-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU pushes for climate-change laws by end of year</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/eu-pushes-for-climate-change-laws-by-end-of-year/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/eu-pushes-for-climate-change-laws-by-end-of-year/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:01:37 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/eu-pushes-for-climate-change-laws-by-end-of-year/</guid>
		<description><![CDATA[The European Union's environment ministers pushed Monday for EU-wide laws on fighting climate change to be approved by the end of the year, ahead of talks on a global deal due in December 2008 and in 2009.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/eu-pushes-for-climate-change-laws-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merkel and Sarkozy at opening of CeBIT computing expo</title>
		<link>http://www.ecoegg.org/shell/2008/03/03/merkel-and-sarkozy-at-opening-of-cebit-computing-expo/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/03/merkel-and-sarkozy-at-opening-of-cebit-computing-expo/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:50:51 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Climate of Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/03/merkel-and-sarkozy-at-opening-of-cebit-computing-expo/</guid>
		<description><![CDATA[The CeBIT trade fair, the world's biggest computing expo, was officially launched late Monday with German Chancellor Angela Merkel and French President Nicolas Sarkozy in attendance.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/03/merkel-and-sarkozy-at-opening-of-cebit-computing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West looking again at building new dams</title>
		<link>http://www.ecoegg.org/shell/2008/03/02/west-looking-again-at-building-new-dams/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/02/west-looking-again-at-building-new-dams/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:05:57 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/02/west-looking-again-at-building-new-dams/</guid>
		<description><![CDATA[The Western states' era of massive dam construction — which tamed rivers, swallowed towns, and created irrigated agriculture, cheap hydropower and environmental problems — effectively ended in 1966 with the completion of Glen Canyon Dam.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/02/west-looking-again-at-building-new-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 key emitters to begin G-8 process with focus on post-Kyoto method</title>
		<link>http://www.ecoegg.org/shell/2008/03/01/20-key-emitters-to-begin-g-8-process-with-focus-on-post-kyoto-method/</link>
		<comments>http://www.ecoegg.org/shell/2008/03/01/20-key-emitters-to-begin-g-8-process-with-focus-on-post-kyoto-method/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:59:17 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/03/01/20-key-emitters-to-begin-g-8-process-with-focus-on-post-kyoto-method/</guid>
		<description><![CDATA[The world's 20 biggest greenhouse gas emitters will gather near Tokyo later this month for the first meeting related to July's Group of Eight summit, with host Japan eager to promote its ''bottom-up'' sectoral approach to fighting climate change.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/03/01/20-key-emitters-to-begin-g-8-process-with-focus-on-post-kyoto-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China environment agency gets more power</title>
		<link>http://www.ecoegg.org/shell/2008/02/29/china-environment-agency-gets-more-power/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/29/china-environment-agency-gets-more-power/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:54:05 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/29/china-environment-agency-gets-more-power/</guid>
		<description><![CDATA[China's government is boosting the authority of its environmental watchdog agency in an attempt to rein in the rampant pollution that has become a byproduct of the nation's rapid economic growth.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/29/china-environment-agency-gets-more-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US formally blocks California emissions waiver</title>
		<link>http://www.ecoegg.org/shell/2008/02/29/us-formally-blocks-california-emissions-waiver/</link>
		<comments>http://www.ecoegg.org/shell/2008/02/29/us-formally-blocks-california-emissions-waiver/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:41:22 +0000</pubDate>
		<dc:creator>Cindy Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Peeps and Places]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ecoegg.org/shell/2008/02/29/us-formally-blocks-california-emissions-waiver/</guid>
		<description><![CDATA[The Bush administration Friday formally rejected California's bid for a waiver from U.S. law to set its own tailpipe emissions standard to reduce global warming.]]></description>
		<wfw:commentRss>http://www.ecoegg.org/shell/2008/02/29/us-formally-blocks-california-emissions-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
